Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17-19 Marble Avenue N/A N/A N/A $2,795,000 Unknown 17 days
413-415 Bedford Road N/A N/A N/A $2,600,000 Unknown 510 days
26 Cecilia Lane 5 5 5,055 $2,499,999 $494 31 days
2 Broadway N/A N/A N/A $1,900,000 Unknown 63 days
32 Eastview Avenue 4 4 2,902 $1,599,999 $551 12 days
18 Brookview Drive 3 4 3,434 $1,325,000 $385 117 days
1 Grandview Circle 4 2 2,722 $1,225,000 $450 38 days
6 Lincoln Avenue N/A N/A N/A $1,195,000 Unknown 17 days
35 Grandview Avenue 3 2 1,745 $1,125,000 $644 42 days
479 Marble Avenue N/A N/A N/A $995,000 Unknown 132 days
4 Depew Street 3 2 1,891 $899,000 $475 111 days
7 Hopper Street 3 2 N/A $850,000 Unknown 26 days
54 High View Terrace 3 1 1,246 $760,000 $609 7 days
82 Birch Drive 3 1 1,296 $729,000 $562 35 days
45 Leroy Street 4 1 1,626 $689,000 $423 58 days
16 Foxwood Drive Unit #8 2 2 1,298 $619,000 $476 38 days
590 Bedford Road Unit #1A 2 1 900 $479,000 $532 70 days
73 Broadway Unit #2J 2 1 900 $250,000 $277 121 days
Average: 3.2 2.2 2,084 $1,251,944 $490 80 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Crestview Drive 4 4 4,461 $2,200,000 $493 22 days
15 Deerfield Lane S 3 3 3,013 $1,499,000 $497 111 days
29 Country Club Lane 3 4 3,866 $1,300,000 $336 30 days
1 Brookfield Place 4 3 2,390 $929,000 $388 21 days
1 Brentwood Drive 3 1 855 $639,000 $747 30 days
582 Washington Avenue 3 1 1,329 $599,000 $450 7 days
600 Bedford Road Unit #9 1 1 700 $435,000 $621 15 days
8 Foxwood Drive Unit #8 1 1 762 $425,000 $557 23 days
310 Manville RD Unit #S4 1 1 750 $199,000 $265 122 days
Average: 2.6 2.1 2,014 $913,888 $484 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Heritage Drive 5 6 7,388 $3,350,000 $3,300,000 $446 33 days 10/9/26
25 Pheasant Run Road 4 4 4,121 $1,850,000 $2,350,000 $570 5 days 8/28/26
14 Pond Hollow Court 4 4 3,622 $1,599,000 $2,105,000 $581 13 days 5/15/26
301 Bear Ridge Road 5 4 4,321 $1,675,000 $2,005,000 $464 40 days 6/15/26
3 Banks Hill Road 4 3 3,340 $1,499,000 $2,000,000 $598 14 days 8/11/26
14 Briarwood Lane 4 3 2,727 $1,395,000 $1,750,000 $641 10 days 8/29/26
247 Broadway 6 4 4,010 $1,649,000 $1,700,000 $423 20 days 6/24/26
74 Dogwood Lane 4 3 3,656 $1,449,000 $1,602,000 $438 19 days 7/9/26
17 Woodbrook Road 3 3 2,337 $1,195,000 $1,580,017 $676 10 days 7/10/26
20 Robbins Road 4 3 3,334 $1,390,000 $1,550,000 $464 26 days 9/15/26
26 Club Court 2 4 4,132 $1,499,999 $1,475,000 $356 69 days 5/15/26
31 Pierce Drive 4 4 2,600 $1,435,000 $1,445,000 $555 26 days 7/31/26
55 Greenmeadow Road 4 3 2,280 $1,175,000 $1,400,000 $614 12 days 6/1/26
57 Dennis Lane 3 3 3,228 $1,350,000 $1,375,000 $425 25 days 6/8/26
80 Ridgeview Drive 3 3 2,808 $1,049,000 $1,370,000 $487 17 days 5/22/26
280 Bedford Road 4 3 2,955 $1,495,000 $1,325,000 $448 43 days 7/29/26
302 Washington Avenue 5 4 3,500 $1,325,000 $1,325,000 $378 28 days 7/31/26
46 Bacon Hill Road 4 3 2,814 $1,050,000 $1,300,501 $462 6 days 8/28/26
88 Ridgeview Drive 4 2 2,332 $1,100,000 $1,275,000 $546 35 days 9/9/26
10 Grandview Avenue 3 3 2,423 $1,275,000 $1,275,000 $526 58 days 8/26/26
228 Sarles Lane 4 3 1,987 $1,035,000 $1,255,000 $631 15 days 7/17/26
19 Club Court 2 4 2,880 $1,250,000 $1,225,000 $425 115 days 5/14/26
29 Maplewood Way 3 2 2,600 $899,000 $1,205,000 $463 18 days 7/9/26
1 Woodland Drive 4 3 2,524 $1,200,000 $1,200,000 $475 45 days 10/1/26
7 Hays Hill Road 3 3 2,048 $1,095,000 $1,200,000 $585 15 days 7/30/26
Average: 3.1 2.6 2,172 $994,677 $1,081,316 $506 33 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.