Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3943 Merrick Road N/A N/A N/A $2,988,000 Unknown 227 days
3681 Naomi Street 4 3 2,700 $1,499,999 $555 24 days
3897 Darby Lane 4 3 1,792 $1,290,000 $719 71 days
2066 Washington Avenue 4 4 2,321 $1,199,000 $516 89 days
2607 Island Channel Road 4 3 2,107 $1,188,888 $564 53 days
3835 Niami Street 3 3 2,277 $1,100,000 $483 40 days
2489 Aron Drive W 5 4 3,170 $1,069,000 $337 93 days
3925 Merrick Road N/A N/A N/A $1,050,000 Unknown 327 days
2331 Neptune Avenue 6 5 2,578 $999,999 $387 38 days
2683 Peconic Avenue 4 3 2,764 $999,999 $361 144 days
2086 Washington Avenue 4 3 2,122 $998,000 $470 8 days
3970 Darby Lane 4 3 1,786 $899,000 $503 48 days
840 Carolyn Court 3 3 2,009 $869,999 $433 16 days
3994 Daleview Avenue 3 2 1,831 $849,000 $463 31 days
57 Spring Drive 2 2 1,408 $799,000 $567 3 days
3963 Sandra Lane 3 2 1,040 $799,000 $768 6 days
4001 Wicks Avenue 6 2 1,704 $799,000 $468 24 days
2608 Island Channel Road 4 2 1,944 $789,000 $405 30 days
3612 Somerset Drive 5 2 2,052 $769,000 $374 95 days
2080 Seamans Neck Road 3 2 2,024 $769,000 $379 150 days
1072 Hicksville Road 3 3 1,648 $749,999 $455 24 days
2342 Maple Street 3 1 1,166 $749,000 $642 2 days
2312 Maple Street 3 3 1,092 $739,000 $676 66 days
3884 Lincoln Street 4 2 1,274 $735,000 $576 16 days
391 Ferris Road 5 2 1,710 $699,000 $408 69 days
Average: 3.8 2.5 1,838 $890,720 $490 154 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Crescent Cove Drive 3 3 2,607 $1,499,988 $575 15 days
3866 Hudson Avenue 4 3 3,100 $1,399,999 $451 55 days
3914 Waverly Avenue 5 3 N/A $1,200,000 Unknown 57 days
3634 Somerset Drive 4 3 2,508 $999,999 $398 16 days
737 Flowerdale Drive 5 2 2,121 $999,999 $471 111 days
2437 Archer Street 4 3 3,000 $999,899 $333 170 days
2862 Island Channel Road 4 3 2,224 $899,000 $404 60 days
1352 Estelle Court 4 2 2,016 $889,988 $441 31 days
3790 Waverly Avenue 4 2 2,218 $849,000 $382 18 days
2327 Mattituck Avenue 5 2 2,010 $848,888 $422 13 days
2695 Ocean Avenue 4 2 1,916 $824,999 $430 38 days
4044 Meadow Lane 3 2 1,668 $815,000 $488 28 days
4060 Maywood Drive 3 1 1,276 $799,999 $626 47 days
1735 Washington Avenue 3 3 1,519 $799,999 $526 59 days
1451 Seamans Neck Road 4 2 2,014 $799,990 $397 20 days
2327 Penatiquit Avenue 4 2 1,734 $798,999 $460 27 days
3612 Ladonia Street 4 2 1,413 $788,000 $557 30 days
3988 Demont Road 3 2 1,368 $775,000 $566 14 days
4007 Clark Street 4 2 1,705 $749,990 $439 112 days
1460 Joyce Lane 5 2 1,685 $739,000 $438 20 days
3848 Cordwood Lane 2 3 1,782 $730,000 $409 40 days
1279 Paul Street 3 2 1,296 $729,999 $563 47 days
3695 Waverly Avenue 4 2 1,625 $699,999 $430 16 days
4064 Robert Place 4 2 1,176 $699,999 $595 5 days
2097 Washington Avenue 3 2 1,440 $699,990 $486 200 days
Average: 3.4 2.1 1,676 $790,613 $480 46 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3860 Hudson Avenue 5 3 3,200 $1,399,999 $1,400,000 $437 70 days 6/15/26
3986 William Street 4 3 3,000 $1,399,000 $1,399,000 $466 13 days 8/18/26
565 Kell Place 4 4 2,538 $1,195,950 $1,320,000 $520 10 days 9/2/26
512 Heathcliff Drive 4 3 2,890 $949,999 $1,240,000 $429 19 days 7/9/26
3980 Park Avenue 4 3 2,258 $1,275,000 $1,200,000 $531 11 days 9/3/26
2441 Archer Street 5 4 3,300 $1,199,000 $1,199,000 $363 30 days 7/15/26
2850 Shore Road 5 6 N/A $1,125,000 $1,160,000 Unknown 174 days 8/6/26
2162 Seamans Neck Road 5 3 2,544 $1,250,000 $1,125,000 $442 111 days 8/31/26
3894 Sands Lane 5 3 3,000 $1,150,000 $1,125,000 $375 67 days 8/12/26
3685 Nimrod Street 4 3 2,475 $1,100,000 $1,115,000 $450 19 days 7/13/26
3901 Jane Court 4 3 2,654 $999,000 $1,060,000 $399 25 days 9/30/26
646 Kildare Crescent 3 2 1,825 $999,999 $1,025,000 $561 35 days 6/9/26
3618 Ladonia Street 4 3 1,880 $888,000 $999,999 $531 12 days 8/24/26
2635 S Seamans Neck Road 4 3 2,283 $949,000 $999,999 $438 3 days 5/26/26
2544 Riverside Avenue 3 3 2,116 $875,000 $995,000 $470 21 days 10/13/26
2309 Mattituck Avenue 6 3 2,605 $925,000 $995,000 $381 12 days 5/29/26
3894 Nancy Lane 5 3 1,913 $899,000 $982,000 $513 14 days 7/27/26
3654 Locust Avenue 3 3 1,712 $849,000 $942,000 $550 15 days 8/5/26
1603 Anita Lane 4 2 1,532 $989,000 $935,000 $610 102 days 8/20/26
3643 Woodward Avenue 3 2 1,448 $799,000 $933,643 $644 7 days 7/1/26
2432 Aron Drive N 3 2 1,873 $849,999 $910,000 $485 16 days 5/20/26
2569 Seminole Avenue 5 2 2,317 $889,000 $900,000 $388 20 days 9/25/26
3987 Bayberry Lane 3 3 1,668 $899,900 $899,900 $539 31 days 8/27/26
493 Kell Place 6 2 2,080 $799,999 $890,000 $427 22 days 4/27/26
871 Pineneck Road 3 2 1,341 $799,000 $885,000 $659 16 days 7/23/26
Average: 3.6 2.2 1,653 $802,249 $834,767 $537 29 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.