Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Ocean Road 4 3 1,901 $2,599,000 $1,367 429 days
253 Cottage Walk 5 3 1,826 $2,595,000 $1,421 40 days
833 Evergreen Walk 4 2 2,100 $2,100,000 $1,000 14 days
362 Surf Road 4 3 2,425 $2,099,000 $865 27 days
17 Bungalow Walk 4 2 1,862 $1,700,000 $912 182 days
180 Cottage Walk 5 3 1,704 $1,499,999 $880 255 days
143 Ocean Road 4 2 1,324 $1,449,000 $1,094 19 days
449 Dehnhoff Walk 4 2 976 $1,395,000 $1,429 188 days
485 Bayberry Walk 4 2 937 $1,299,000 $1,386 164 days
140 Ocean Road 3 2 736 $1,199,000 $1,629 32 days
298 Cottage Walk 3 1 690 $999,000 $1,447 228 days
Average: 4.0 2.3 1,498 $1,721,272 $1,221 143 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Bay Walk 4 3 1,859 $2,400,000 $1,291 80 days
39 Sloop Walk 4 3 2,160 $1,999,000 $925 131 days
70 Bungalow Walk 3 2 1,300 $1,549,995 $1,192 97 days
306 Wilmot Road 3 3 1,065 $1,475,000 $1,384 37 days
28 Ocean Road 4 2 1,148 $1,399,000 $1,218 90 days
29 Bungalow Walk 3 2 1,270 $1,349,000 $1,062 79 days
574 Bayberry Walk 2 2 800 $1,250,000 $1,562 174 days
Average: 3.3 2.4 1,371 $1,631,713 $1,233 98 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.