Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Premium Point 8 13 13,481 $15,995,000 $1,186 47 days
313-333 Halstead Avenue N/A N/A N/A $4,000,000 Unknown 279 days
650 Halstead Avenue N/A N/A N/A $3,525,000 Unknown 22 days
132 W Boston Post Road N/A N/A N/A $1,700,000 Unknown 62 days
37 Old Post Lane 4 3 3,586 $1,595,000 $444 106 days
4 Leatherstocking Lane 3 2 2,220 $1,495,000 $673 36 days
124 Center Avenue N/A N/A N/A $1,399,000 Unknown 91 days
819 The Crescent N/A N/A N/A $1,299,000 Unknown 105 days
168 E Boston Post Road N/A N/A N/A $1,200,000 Unknown 42 days
115 N Barry Avenue N/A N/A N/A $1,200,000 Unknown 76 days
423 Hinman Place 4 3 1,804 $1,100,000 $609 123 days
1315 Langdon Lane 3 2 1,546 $1,085,000 $701 44 days
214 Frank Avenue 4 2 1,788 $1,050,000 $587 12 days
912 Lester Avenue N/A N/A N/A $958,000 Unknown 115 days
16 Top Of The Ridge Unit #A13 3 3 1,813 $899,000 $495 16 days
153 Highview Street 3 2 1,451 $885,000 $609 15 days
903 Howard Avenue 4 2 N/A $800,000 Unknown 180 days
737 Bradley Street 3 3 1,791 $799,999 $446 11 days
823 Lester Avenue 5 2 N/A $799,000 Unknown 15 days
101 Sheldrake Place Unit #20 2 2 1,300 $759,000 $583 49 days
53 Top Of The Ridge Unit #A9 2 3 1,754 $749,000 $427 34 days
623 WILLOW Street 3 3 1,752 $699,888 $399 54 days
711 Hall Street 2 2 1,290 $699,000 $541 20 days
300 Livingston Avenue Unit #2-A 2 2 1,230 $678,000 $551 13 days
667 Plaza Avenue 3 1 1,232 $564,999 $458 124 days
Average: 2.8 2.3 1,860 $1,352,156 $507 96 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1357 Flagler Drive 6 5 5,048 $5,500,000 $1,089 8 days
8-10 Championship Drive 6 8 9,706 $4,895,000 $504 57 days
522 The Parkway 5 4 4,186 $4,100,000 $979 27 days
430 Orienta Avenue 4 4 4,965 $2,795,000 $562 17 days
911 Cove Road 5 4 3,084 $2,495,000 $809 17 days
305 Florence Street 4 3 2,490 $1,750,000 $702 7 days
617 Munro Avenue 4 3 2,030 $1,495,000 $736 9 days
616 Munro Avenue 4 3 2,580 $1,299,000 $503 29 days
330 Carroll Avenue 3 2 2,068 $1,200,000 $580 12 days
122 Sunset Road 3 2 1,988 $1,100,000 $553 18 days
138 Knollwood Avenue 4 3 2,030 $1,100,000 $541 14 days
213 Florence Street 4 2 1,716 $1,100,000 $641 14 days
124 Pelham Street 5 3 N/A $1,100,000 Unknown 23 days
1211 Park Avenue 3 3 1,777 $1,050,000 $590 19 days
316 Union Avenue 3 2 1,879 $999,000 $531 89 days
303 Livingston Avenue 3 2 1,740 $890,000 $511 61 days
1001 Halstead Avenue 2 1 1,056 $800,000 $757 72 days
431 4th Street 3 3 1,314 $699,900 $532 166 days
416 Rushmore Avenue 4 1 1,683 $699,000 $415 14 days
225 Stanley Avenue Unit #419 1 2 1,093 $675,000 $617 11 days
315 Stanley Avenue 2 1 999 $625,000 $625 15 days
129 Fenimore Rd Unit #129B 2 1 879 $405,000 $460 22 days
910 Stuart Avenue Unit #2EF 2 2 1,008 $399,000 $395 13 days
680 W Boston Post Road Unit #3A 1 1 948 $395,000 $416 12 days
320 Palmer Terrace Unit #1E 2 1 950 $360,000 $378 12 days
Average: 3.1 2.3 2,078 $1,268,106 $535 38 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1450 Flagler Drive 2 3 4,158 $5,500,000 $5,500,000 $1,322 24 days 7/10/26
840 Pirates Cove 6 6 5,951 $4,995,000 $5,400,000 $907 7 days 6/5/26
1180 Greacen Point Road 3 5 5,144 $3,995,000 $4,900,000 $952 14 days 5/20/26
506 Shore Acres Drive 5 5 4,100 $4,100,000 $4,682,700 $1,142 33 days 6/4/26
800 Rushmore Avenue 7 8 5,970 $4,350,000 $4,600,000 $770 10 days 5/28/26
14 Doris Road 6 7 8,200 $4,495,000 $4,495,000 $548 11 days 9/14/26
750 Rushmore Avenue 4 6 5,789 $3,850,000 $4,402,205 $760 7 days 8/17/26
1314 Flagler Drive 5 5 5,164 $3,595,000 $3,650,000 $706 4 days 7/14/26
491 S Barry Avenue 4 4 4,083 $2,895,000 $3,350,000 $820 7 days 5/28/26
746 The Parkway 5 5 4,357 $2,694,000 $3,300,000 $757 6 days 9/3/26
1020 Constable Drive 3 4 3,366 $2,795,000 $3,100,000 $920 13 days 6/29/26
635 Bleeker Avenue 4 4 4,697 $2,799,000 $3,000,000 $638 14 days 8/19/26
14 Leatherstocking Lane 4 4 2,789 $1,945,000 $2,708,000 $970 17 days 7/7/26
720 Claflin Avenue 4 5 2,827 $2,475,000 $2,700,000 $955 31 days 6/10/26
981 Green Meadow Lane 6 7 4,488 $2,595,000 $2,550,000 $568 29 days 6/8/26
510-516 W Boston Post Road N/A N/A N/A $2,450,000 $2,400,000 Unknown 175 days 5/22/26
5 Deerfield Lane 3 3 2,735 $2,350,000 $2,200,000 $804 287 days 6/18/26
305 S Barry Avenue 3 4 2,936 $1,925,000 $2,177,000 $741 16 days 7/15/26
947 Shore Acres Drive 5 4 3,460 $2,100,000 $2,100,000 $606 25 days 7/14/26
601 Fairway Green 3 3 3,040 $1,575,000 $2,083,500 $685 11 days 6/22/26
24 Country Road 5 5 2,900 $1,895,000 $1,895,000 $653 78 days 10/1/26
507 Bleeker Avenue 5 4 3,452 $1,850,000 $1,850,000 $535 8 days 7/22/26
208 Florence Street 7 5 N/A $1,950,000 $1,850,000 Unknown 70 days 9/3/26
17 Leatherstocking Lane 3 3 3,198 $1,565,000 $1,835,000 $573 7 days 6/30/26
319 Melbourne Avenue 5 3 2,296 $1,300,000 $1,725,000 $751 7 days 6/25/26
Average: 3.2 2.7 2,137 $1,211,695 $1,304,061 $547 47 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.