Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Broadway 5 5 4,598 $3,249,000 $706 94 days
345 Washington Avenue 5 4 3,269 $2,750,000 $841 130 days
91 Carman Avenue N/A N/A N/A $2,390,000 Unknown 70 days
544 Arlington Road 5 4 3,000 $1,889,000 $629 77 days
38 Cedarhurst Avenue 5 3 2,743 $1,798,000 $655 87 days
708 Park Lane 6 4 3,267 $1,695,000 $518 12 days
716 Oakland Avenue 4 3 2,758 $1,599,000 $579 18 days
214 Avery Place 5 3 4,152 $1,550,000 $373 53 days
367 Summit Avenue 3 2 1,372 $1,526,000 $1,112 120 days
203 WASHINGTON Avenue 6 4 2,484 $1,445,000 $581 189 days
525 11th Street 4 3 2,741 $1,395,000 $508 113 days
7 Roberts Lane 5 3 N/A $1,300,000 Unknown 48 days
524 Bayview Avenue 3 2 1,449 $1,200,000 $828 32 days
324 Buckingham Road 3 2 1,583 $1,175,000 $742 6 days
302 Carvel Avenue 4 3 2,109 $1,175,000 $557 244 days
213 Washington Avenue 4 3 1,428 $1,095,000 $766 46 days
558 Oxford Road 4 3 2,000 $979,000 $489 455 days
485 5th Avenue 3 2 1,375 $975,000 $709 61 days
567 Oxford Road 4 2 1,957 $949,000 $484 132 days
291 Clinton Avenue 2 2 891 $725,000 $813 21 days
253 Court Place 3 2 1,296 $719,000 $554 53 days
530 Hudson Avenue 2 2 1,100 $678,000 $616 116 days
553 CENTRAL Avenue Unit #19B 1 1 850 $549,000 $645 51 days
291 Cedarhurst Avenue Unit #K4 2 2 1,000 $459,000 $459 6 days
463 Summit Avenue Unit #2-A 1 2 750 $389,000 $518 21 days
Average: 3.7 2.7 2,025 $1,303,153 $633 92 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Oakwood Avenue 7 5 4,330 $2,999,999 $692 141 days
347 Roselle Avenue 8 6 5,400 $2,990,000 $553 316 days
498 Cedarhurst Avenue 4 3 2,520 $1,275,000 $505 14 days
448 Westminster Road 4 3 1,800 $1,149,000 $638 43 days
508 Monroe Street 4 3 N/A $1,060,000 Unknown 126 days
373 Argyle Road 5 3 1,750 $949,000 $542 72 days
91 Carman Avenue Unit #A N/A N/A N/A $799,000 Unknown 65 days
491 Oakland Avenue 2 1 772 $769,000 $996 92 days
461 5th Avenue 5 2 N/A $725,000 Unknown 30 days
463 Summit Avenue Unit #1- I 1 2 750 $489,000 $652 53 days
601 Chestnut street Unit #B17 1 2 1,000 $449,000 $449 38 days
271 Cedarhurst Avenue Unit #E1 2 1 1,094 $425,000 $388 35 days
Average: 3.9 2.8 2,157 $1,173,249 $602 85 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 Summit Avenue 8 7 6,400 $3,200,000 $3,040,000 $475 61 days 5/14/26
288 Leroy Avenue 6 5 3,988 $1,950,000 $2,000,000 $501 35 days 5/29/26
400 W Broadway 5 3 3,528 $1,690,000 $1,690,000 $479 38 days 7/6/26
458 Oakland Avenue 4 3 2,064 $1,600,000 $1,350,000 $654 25 days 9/8/26
542 Hemlock Drive 4 4 3,067 $1,350,000 $1,300,000 $423 322 days 9/22/26
533 Halevy Drive 4 3 3,000 $1,279,000 $1,279,000 $426 11 days 8/21/26
504 Cedarwood Drive 4 3 2,500 $1,279,000 $1,270,000 $508 23 days 4/29/26
442 Oak Avenue 3 3 1,803 $1,150,000 $1,250,000 $693 2 days 8/11/26
7 Park Circle 4 3 2,019 $1,199,000 $1,125,000 $557 180 days 6/23/26
449 Argyle Road 5 2 2,185 $1,149,000 $1,075,000 $491 31 days 6/9/26
487 5TH Avenue 4 2 N/A $1,199,000 $1,050,000 Unknown 19 days 7/10/26
360 Westminster Road 3 2 2,012 $989,000 $980,000 $487 26 days 9/1/26
335 Peninsula Boulevard 4 2 1,800 $899,000 $875,000 $486 138 days 8/10/26
463 Summit Avenue Unit #2F 2 2 1,100 $750,000 $750,000 $681 43 days 6/2/26
257 Cedarhurst Avenue Unit #A10 2 1 900 $459,000 $410,000 $455 33 days 7/8/26
279 Cedarhurst Avenue Unit #G-6 2 1 700 $399,000 $370,000 $528 133 days 5/15/26
Average: 4.0 2.9 2,471 $1,283,812 $1,238,375 $523 70 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.