Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Sunnyside Avenue 4 6 4,000 $5,000,000 $1,250 178 days
6 Great Circle Drive 5 7 5,535 $4,995,000 $902 89 days
90 Peconic Avenue 5 4 3,325 $4,800,000 $1,443 147 days
169 N Ferry Road 4 6 3,500 $4,250,000 $1,214 70 days
141A N Ferry Road 4 7 5,500 $3,999,000 $727 352 days
8 Hilo Drive 4 6 3,985 $3,850,000 $966 245 days
5 Sea Gull Road 5 5 3,072 $3,795,000 $1,235 126 days
43 Gardiners Bay Drive 5 5 6,106 $3,290,000 $538 126 days
20 Baldwin Road 4 3 3,097 $3,250,000 $1,049 5 days
9 Locust Woods Drive 4 5 3,856 $2,995,000 $776 195 days
2 Pandion Road N/A N/A N/A $2,800,000 Unknown 5 days
12 Terry Dr. 5 5 4,200 $2,800,000 $666 206 days
2 Prospect Avenue 6 3 5,900 $2,700,000 $457 144 days
7 Wheeler Road 4 3 2,289 $2,690,000 $1,175 33 days
14 Freds Lane 6 4 3,413 $2,239,000 $656 202 days
61 N Cartwright Road 5 4 3,262 $2,230,000 $683 11 days
64A N Midway Road 5 4 2,642 $2,199,000 $832 89 days
5 Marc 4 4 2,777 $1,999,999 $720 12 days
4 Irene Lane 4 3 2,600 $1,850,000 $711 150 days
9 Bay Shore Drive N/A N/A N/A $1,595,000 Unknown 47 days
6 Oxford Avenue 4 2 2,074 $1,495,000 $720 117 days
11 Mimosa Place 3 3 1,564 $1,275,000 $815 153 days
11 Jaspa Road 2 2 1,464 $1,250,000 $853 38 days
16 Bowditch Road 3 2 1,266 $999,999 $789 126 days
17 Brander Parkway 2 1 936 $900,000 $961 2 days
Average: 4.2 4.1 3,320 $2,613,740 $876 111 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14B Heron Lane N/A N/A N/A $3,750,000 Unknown 26 days
Average: 0 0 0 $3,750,000 $0 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73 N Midway Road 4 3 2,296 $1,845,000 $1,600,000 $696 251 days 8/24/26
26 S Menantic Road 4 4 1,702 $1,450,000 $1,460,000 $857 305 days 8/27/26
16 Shelterlands Path 3 3 1,950 $1,175,000 $1,140,000 $584 58 days 7/20/26
10 Strawberry Lane 3 2 1,340 $1,195,000 $999,000 $745 211 days 6/11/26
Average: 3.5 3.0 1,822 $1,416,250 $1,299,750 $721 206 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.