Hollis Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219-26 Peck Avenue 5 5 3,060 $2,888,000 $943 120 days
80-27 213th Street 5 5 3,500 $2,850,000 $814 63 days
80-82 222nd Street 3 4 2,020 $1,599,000 $791 51 days
219-04 Stewart Road 3 3 1,696 $1,449,000 $854 47 days
8026 217th Street 5 4 1,799 $1,348,000 $749 56 days
8018 217th 6 5 3,389 $1,299,888 $383 56 days
21852 Stewart Road 3 3 1,696 $1,299,000 $765 63 days
218-21 Stewart Road 3 3 1,696 $1,198,000 $706 57 days
80-50 214th Street 3 2 1,492 $1,188,000 $796 42 days
79-38 Bell Boulevard 4 2 2,030 $1,048,000 $516 44 days
Average: 4.0 3.6 2,237 $1,616,688 $732 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80-49 221st Street 5 5 3,440 $2,688,000 $781 39 days
218-51 82nd Avenue 3 3 2,178 $1,599,000 $734 29 days
8543 211th Street 5 3 2,075 $1,550,000 $746 92 days
215-15 86th Avenue 3 4 2,400 $1,498,000 $624 85 days
85-32 213th Street 4 3 1,736 $1,379,000 $794 147 days
85-25 213th Street 3 2 1,450 $1,248,000 $860 28 days
80-46 213th Street 3 3 1,600 $1,200,000 $750 68 days
80-59 208th Street 4 3 1,170 $1,178,000 $1,006 29 days
80-14 Bell Boulevard 4 2 1,506 $1,099,000 $729 34 days
Average: 3.8 3.1 1,950 $1,493,222 $780 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219-44 Peck Avenue 5 5 3,070 $1,680,000 $1,710,000 $557 27 days 1/16/26
80-67 222 Street 4 4 2,168 $1,735,000 $1,700,000 $784 66 days 12/9/25
82-43 213th Street 3 4 1,772 $1,699,000 $1,600,000 $902 120 days 2/20/26
214-23 86th Road 4 4 2,284 $1,449,000 $1,400,000 $612 371 days 12/30/25
8210 215th Street 3 3 1,870 $1,399,000 $1,375,000 $735 99 days 7/27/26
80-18 Springfield Blvd 4 3 1,838 $1,350,000 $1,350,000 $734 125 days 2/11/26
79-27 212th Street 3 4 1,608 $1,398,000 $1,330,000 $827 36 days 3/30/26
85-22 218th Street 3 2 1,796 $1,390,000 $1,325,000 $737 14 days 8/24/26
82-49 211th Street 3 2 1,980 $1,300,000 $1,310,000 $661 25 days 6/4/26
82-49 212th Street 3 3 1,488 $1,349,000 $1,300,000 $873 39 days 10/28/25
Average: 3.3 3.0 1,712 $1,285,042 $1,273,047 $760 68 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.